Fondi Esteri

Eurizon Capital S.A.
Fondo Data Valore Prec. Perc. Perc./Anno
EF Abs. Active R 25/04/2024 116.25 116.22 0.026% -0.963%
EF Abs. Active Z 25/04/2024 136.32 136.28 0.029% 0.103%
EF Abs. Prudent R 25/04/2024 119.03 119.06 -0.02% 1.527%
EF Abs. Prudent Z 25/04/2024 132.7 132.73 -0.02% 2.203%
EF Bd $ Sh T. LTE R 25/04/2024 122.9 123.29 -0.31% 4.507%
EF Bd $ Sh T. LTE Z 25/04/2024 133.93 134.36 -0.32% 4.69%
EF EQ WORSMVOL R 25/04/2024 109.94 110.38 -0.39% 13.223%
EF Eq Pa ex-JZ 24/04/2024 370.36 367.49 0.781% 2.326%
EF Eq Pa ex-JZH 24/04/2024 255.13 253.84 0.508% 0.822%
EF Eq WorSmVol R 25/04/2024 139.73 140.55 -0.58% 15.604%
EF Eq WorSmVol Z 25/04/2024 175.11 176.13 -0.57% 16.849%
EF Gl Bo LTE R 25/04/2024 140.21 140.81 -0.42% -3.029%
EF Gl Bo LTE RH 25/04/2024 136.66 136.97 -0.22% -2.65%
EUZC MS 10 25/04/2024 146.55 147.08 -0.36% 4.634%
EUZC MS 20 25/04/2024 157.48 158.23 -0.47% 6.434%
EUZC MS 40 25/04/2024 175.13 176.18 -0.59% 8.641%
EUZC MS 70 25/04/2024 233.71 235.48 -0.75% 13.292%
Equity Emerging Markets Z 25/04/2024 289.37 291.65 -0.78% 8.529%
EuZc Cash I 25/04/2024 111.92 111.83 0.08% 3.314%
EuZc Cash R 25/04/2024 109.18 109.09 0.083% 3.136%
EuZc Em.Bd TotRet I 25/04/2024 132.98 133.34 -0.27% 4.635%
EuZc Em.Bd TotRet R 25/04/2024 121.14 121.47 -0.27% 3.974%
EuZc Euro Bond I 25/04/2024 170.88 171.41 -0.3% 1.106%
EuZc Euro Bond R 25/04/2024 156.19 156.68 -0.31% 0.411%
EuZc EuroQ-Equity I 25/04/2024 207.07 208.92 -0.88% 16.338%
EuZc EuroQ-Equity R 25/04/2024 175.72 177.29 -0.88% 15.045%
EuZc Q-Flex I 25/04/2024 191.38 192.32 -0.48% 10.829%
EuZc Q-Flex R 25/04/2024 163.6 164.4 -0.48% 9.556%
EuZf B EUR M Term 25/04/2024 312.22 312.78 -0.17% 1.989%
EuZf Bd Em Mkts rh 25/04/2024 296.74 298.11 -0.46% 3.973%
EuZf Bd Em Mkts zh 25/04/2024 345.7 347.29 -0.45% 4.859%
EuZf Bd HighY.R 25/04/2024 234.24 234.95 -0.3% 8.701%
EuZf Bd HighY.Z 25/04/2024 277.9 278.73 -0.29% 9.82%
EuZf Bd InflLink R 25/04/2024 138.22 138.59 -0.26% -1.003%
EuZf Bd InflLink Z 25/04/2024 157.79 158.22 -0.27% -0.291%
EuZf BdCorpEurST R 25/04/2024 65.64 65.7 -0.09% 3.861%
EuZf BdCorpEurST Z 25/04/2024 75.96 76.03 -0.09% 4.671%
EuZf BdEUR FloatR.R 25/04/2024 135.85 135.86 0.0% 4.347%
EuZf BdEUR L Term R 25/04/2024 206.78 207.48 -0.33% 2.038%
EuZf BdEUR L Term Z 25/04/2024 231.66 232.44 -0.33% 2.256%
EuZf BdEUR M Term Z 25/04/2024 352.12 352.75 -0.17% 2.212%
EuZf BdEUR ShortT.R 25/04/2024 134.93 135 -0.05% 2.111%
EuZf BdEUR ShortT.Z 25/04/2024 150.48 150.56 -0.05% 2.305%
EuZf Bond CHF 25/04/2024 150.26 150.59 -0.21% -2.333%
EuZf Bond CHF Z 25/04/2024 153.86 154.52 -0.42% -2.805%
EuZf Bond Em Mkt R 25/04/2024 369.6 372.12 -0.67% 8.84%
EuZf Bond Em Mkt Z 25/04/2024 431.87 434.8 -0.67% 9.796%
EuZf Bond GBP R 25/04/2024 130.81 130.79 0.015% 0.476%
EuZf Bond GBP Z 25/04/2024 148.82 148.79 0.02% 0.738%
EuZf Bond GBP cl.rh 25/04/2024 134.08 134.39 -0.23% -3.989%
EuZf Bond GBP cl.zh 25/04/2024 153.06 153.4 -0.22% -3.881%
EuZf Bond JPY R 25/04/2024 76.21 76.68 -0.61% -15.17%
EuZf Bond JPY Z 25/04/2024 86.5 87.03 -0.6% -14.97%
EuZf Bond JPY cl.rh 25/04/2024 148.68 148.63 0.034% 0.304%
EuZf Bond JPY cl.zh 25/04/2024 206.31 206.23 0.039% 0.453%
EuZf Bond USD R 25/04/2024 177.68 178.6 -0.51% -1.146%
EuZf Bond USD Z 25/04/2024 202.25 203.29 -0.51% -0.921%
EuZf Bond USD cl.rh 25/04/2024 170.89 171.39 -0.29% -5.439%
EuZf Bond USD cl.zh 25/04/2024 193.8 194.37 -0.29% -5.223%
EuZf Cash EUR 25/04/2024 111.45 111.37 0.072% 3.156%
EuZf Cash EUR A 25/04/2024 115.51 115.42 0.078% 3.263%
EuZf Cash EUR Z 25/04/2024 119.64 119.56 0.067% 3.352%
EuZf Eq Finan.ZH 25/04/2024 137.46 138 -0.39% 14.369%
EuZf Eq N Amer zh 25/04/2024 310.81 311.32 -0.16% 23.386%
EuZf Eq.China R 25/04/2024 96.53 96.62 -0.09% -6.59%
EuZf Eq.China Z 25/04/2024 115.81 115.91 -0.08% -5.677%
EuZf Eq.EU Z 25/04/2024 217.68 218.79 -0.5% 11.124%
EuZf Eq.Eur Z 25/04/2024 212.55 214.44 -0.88% 12.627%
EuZf Eq.Italy R 25/04/2024 150.51 151.89 -0.9% 26.352%
EuZf Eq.Italy Z 25/04/2024 188.97 190.7 -0.9% 27.708%
EuZf Eq.Jap Z 25/04/2024 137.55 140.93 -2.39% 17.263%
EuZf Eq.N America Z 25/04/2024 324.24 325.46 -0.37% 29.066%
EuZf EqEmMkts AsiaR 25/04/2024 197.76 199.05 -0.64% 7.83%
EuZf EqEmMkts AsiaZ 25/04/2024 243.98 245.57 -0.64% 8.881%
EuZf EqSmallCapEU R 25/04/2024 752.54 758.59 -0.79% 1.689%
EuZf EqSmallCapEU Z 25/04/2024 915.15 922.48 -0.79% 2.887%
EuZf EquityEU cl.zh 25/04/2024 213.06 214.14 -0.5% 10.503%
EuZf EquityJapan zh 25/04/2024 219.22 223.14 -1.75% 37.666%
EuZi InsUnEuShtT.I 25/04/2024 553.63 552.93 0.127% 3.409%
EuZi InsUnitEuBd I3 25/04/2024 426.16 427.52 -0.31% -1.761%
Sail Asia Pac Eq.-I 25/04/2024 9.58 9.681 -1.04% 9.199%
Sail Asia Pac Eq.-R 25/04/2024 7.47 7.548 -1.03% 7.59%
Sail Em Mkts Eq.-I 25/04/2024 7.816 7.896 -1.01% 7.422%
Sail Em Mkts Eq.-R 25/04/2024 6.153 6.216 -1.01% 5.958%
Sail Eur Corp.B-I 25/04/2024 7.825 7.843 -0.23% 5.245%
Sail Eur Corp.B-R 25/04/2024 6.764 6.779 -0.22% 4.318%
Sail Eur Fix Inc.-R 25/04/2024 9.685 9.716 -0.31% 1.064%
Sail Eur Fix.Inc-I 25/04/2024 10.811 10.846 -0.32% 1.818%
Sail EurCorpShorT.I 25/04/2024 5.922 5.928 -0.1% 4.426%
Sail EurCorpShorT.R 25/04/2024 5.344 5.349 -0.09% 3.707%
Sail Global Eq-R 25/04/2024 13.985 14.086 -0.71% 21.429%
Sail Global Eq.-I 25/04/2024 17.666 17.793 -0.71% 22.834%
Sail HighY. Bond-I 25/04/2024 12.403 12.447 -0.35% 9.732%
Sail HighY. Bond-R 25/04/2024 10.613 10.65 -0.34% 8.64%
Sail USA Eq.-I 25/04/2024 21.655 21.828 -0.79% 38.282%
Sail USA Equity-R 25/04/2024 17.88 18.023 -0.79% 36.708%
Fonte: borsa italiana

Fondi Esteri